These cases are essential for verifying your integration logic, notification handling, and payment flow resilience.
The test cases described below will only work with the special payment interfaces: Test Card Processor (for credit cards) and Test E-Wallet (for APMs).
| Field | Value |
|---|
| Card Number | Any valid card number |
| Card Holder | First name and last name |
| Card Expires | Any future date |
| Currency | Any available |
| Amount | See Sale Amount and Payout Amount tables below |
| CVV | See Sale CVV table below |
Note: All AMEX cards have a 4-digit CVV, whereas the test cases are triggered with a specific 3-digit CVV. To use the same test cases with AMEX cards, please add 1 as the fourth digit to the CVVs listed below.
Example: For the approved non-3DS scenario with AMEX, change 568 to 5681.
| CVV | Result | Description |
|---|
| 568 | Approved | Standard approval (if transaction_type = authorization > status: authorized) |
| 588 | Declined (Timeout) | Along with amount 713, transaction is created with status: PENDING_ASYNC, then transitions to DECLINED with the error message “Transaction timed out” |
| 333, 300 | 3DSecure Redirect | Redirects to a 3DS simulation page (with "approve" and "decline" buttons) |
| 000 | Declined | Standard decline |
| 333 + Amount 334 | Duplicate Notifications (Status Change) | Once redirected to 3DSecure simulation, clicking “Approve” causes duplicate notifications reflecting different final statuses (final status change scenario) |
| 333 + Amount 335 | Duplicate Notifications (Amount Mismatch) | Causes duplicate notifications reflecting final APPROVED statuses and amount change (amount mismatch scenario) |
| 353 | Partial Approved | Non-3D partial approved (partial confirmation scenario) |
| 444 | Error | Server Error |
| 454 + Amount 498 | Partial Approved (Amount Change at PSP) | Transaction is created with status: PENDING_ASYNC, redirects to a page with "Approve" and "Decline" buttons. If “Approve” is chosen, the user must confirm a partial approval of amount 400 instead of 498 |
| 555 | Authorized | Standard authorization |
| 801 | Declined | Insufficient Funds |
| 900 | Declined | Card has been lost |
| 901 | Declined | Card has been stolen |
| 902 | Declined | Declined due to fraud |
| 903 | Declined | Do not honor |
| 904 | Declined | General Decline |
| 905 | Declined | Non-3D decline |
| other | Declined | Any other CVV not listed |
| Amount | Result | Scenario |
|---|
| 11 | Amount changed to 10 | Amount change at PSP scenario |
| 12 | Currency changed to USD/EUR/GBP/CAD/AUD | Currency change at PSP scenario |
| 13 | Currency changed, amount to 26.00 | Amount and currency change at PSP scenario |
| 14 | Final amount changed to x100 | Amount change at PSP scenario |
| 19 | Amount changed to 20 | Amount change at PSP scenario |
| 46 | Final amount changed to x2 | Amount change at PSP scenario |
| 0.011 | Currency changed to BTC, amount to 0.010 | Crypto conversion scenario |
| 0.012 | Currency changed to LTC | Crypto conversion scenario |
| 0.013 | Currency changed to USD, amount changed to 700 | Currency and amount change scenario |
| 20.20 + CVV 801 | Approved Status | Escapes Retry Flow (Useful for testing) |
| 30 + CVV 801 | Pending Status | Escapes Retry Flow (Approved after Check status) |
| 339 | Generates Additional Details | Generates PSP additional details like http_build_query |
| Amount | Result | Scenario |
|---|
| 14 | Final amount changed to x100 | Amount change at PSP scenario |
| 46 | Final amount changed to x2 | Amount change at PSP scenario |
| 0.011 | Currency changed to BTC, amount to 0.010 | Crypto conversion scenario |
| 0.012 | Currency changed to LTC | Crypto conversion scenario |
| 0.013 | Currency changed to USD, amount changed to 700 | Currency and amount change scenario |
| 47 | Declined | Standard decline |
| 48 | Error | Standard error |
| 332 | Rejected | Request becomes PENDING, then updates to REJECTED upon check status |
| 333 | Approved | Request becomes PENDING, then updates to APPROVED upon check status |
| other | Approved | Standard approval |
| Amount | Result |
|---|
| 47 | Declined |
| 48 | Error |
| 332 | Pending |
| 333 | Pending |
| other | Approved |
| Amount | Result |
|---|
| 47 | Declined |
| 48 | Error |
| other | Approved |
The test cases described below will only work with the Test E-Wallet payment interface (APMs).
| Field | Value |
|---|
| Login | Any value (optional) |
| Amount | See tables below |
| Amount | Result | Scenario |
|---|
| 11 | Amount changed to 10 | Amount change at PSP scenario |
| 12 | Currency changed to USD/EUR/GBP/CAD/AUD | Currency change at PSP scenario |
| 13 | Currency changed, amount to 26.00 | Amount and currency change at PSP scenario |
| 14 | Final amount changed to x100 | Amount change at PSP scenario |
| 19 | Amount changed to 20 | Amount change at PSP scenario |
| 46 | Final amount changed to x2 | Amount change at PSP scenario |
| 0.011 | Currency changed to BTC, amount to 0.010 | Crypto conversion scenario |
| 0.012 | Currency changed to LTC | Crypto conversion scenario |
| 0.013 | Currency changed to USD, amount changed to 700 | Currency and amount change scenario |
| 334 | Triple Notification Change | Sends APPROVED (133.6), then DECLINED (334), then APPROVED (133.6) notifications with 5-second delays |
| 487 | Declined | Insufficient Funds |
| 999 | Declined | Standard decline |
| 1078 | Approved (Minor Increase) | Final amount increased to 1080 (less than 0.4% increase) |
| 1079 | Approved (Major Increase) | Final amount increased to 1154 (+7% increase) |
| other | Redirect | Redirects to a page with "approve", "pending" and "decline" buttons |
| Amount | Result | Scenario |
|---|
| 11 | Amount changed to 10 | Amount change at PSP scenario |
| 12 | Currency changed to USD/EUR/GBP/CAD/AUD | Currency change at PSP scenario |
| 13 | Currency changed, amount to 26.00 | Amount and currency change at PSP scenario |
| 14 | Final amount changed to x100 | Amount change at PSP scenario |
| 19 | Amount changed to 20 | Amount change at PSP scenario |
| 46 | Final amount changed to 92 | Amount change at PSP scenario |
| 50 | Error | Standard error |
| 200 | Declined | Standard decline |
| 300 | Payout with Redirect | Redirects the user |
| 332 | Rejected | Request becomes PENDING, then updates to REJECTED upon check status |
| 333 | Approved | Request becomes PENDING, then updates to APPROVED upon check status |
| 500 | Accepted, then Declined | Accepted, declined upon cancellation |
| 600 | Accepted, then Declined | Accepted, declined upon processing attempt |
| 700 | Accepted, then Error | Accepted, error upon processing attempt |
| 800 | Accepted, then Error | Accepted, error upon cancellation attempt |
| other | Accepted, then Approved/Cancelled | Accepted, then processed normally |
| Amount | Result |
|---|
| 47 | Declined |
| 48 | Error |
| other | Approved |
| Amount | Result |
|---|
| 47 | Declined |
| 48 | Error |
| 300 | Authorization with redirect |
| other | Authorized |