Transaction Statuses
An overview of the payment statuses seen during deposits, payouts, refunds, and withdrawals.
1. Payment (Deposit) Statuses
These statuses reflect the lifecycle of a deposit transaction from the customer's end to the Payment Service Provider (PSP).
| Status | Category | Description |
|---|---|---|
pending | Waiting | Waiting for updates from the payment service provider (PSP). |
approved | Success | Payment was approved and funds have been sent. Important: Any related Withdrawal Request transitions to payment or split (retrievable via find-transaction with the withdrawal request tid). |
rejected | Failure | Payment was rejected by the PSP. |
error | Failure | An unexpected error occurred during processing. The related Withdrawal Request falls under verification to confirm funds were not successfully sent due to the communication issue. |
canceled | Canceled | Payment was canceled, typically by the customer on the PSP redirect page or during 3DSecure/APM flows. |
2. Withdrawal Request Statuses
These statuses track the lifecycle of a withdrawal request while it is being managed by the merchant, before the actual funds transfer (payout/refund) occurs.
| Status | Category | Description |
|---|---|---|
initialized | Setup | Waiting for the customer to finalize submission (e.g., additional information being collected). |
requested | Awaiting Action | Withdrawal request submitted, awaiting merchant approval. |
partial | Processed | A partial amount of the total withdrawal request has been processed. (Status shows as partial in CRM, Partial Payout in Admin). |
partial_payout | Processed | Part of the withdrawal request amount has been processed (via payout or refund). |
split | Processed | The final status indicating the requested balance has been fully withdrawn (either in multiple parts or a single transfer). (Only visible via find-transaction API call for the WD request tid). |
split_partial | Processed | This status indicates the request has been processed partially after the first attempt. (Only visible via find-transaction API call for the WD request tid). |
error | Failure | An unexpected error occurred during the withdrawal submission. |
Note: A withdrawal request is not a transaction itself, but a trigger for subsequent
payoutorrefundtransactions.
3. Payout and Refund Statuses
These statuses reflect the actual movement of funds out to the customer. They are critical for tracking the completion of the payment cycle.
| Status | Transaction Type | Description |
|---|---|---|
pending | Payout/Refund | Waiting for updates from the PSP. |
approved | Payout/Refund | Transaction approved and funds sent. Related Withdrawal Request updates to partial_payout or split. |
rejected | Payout/Refund | Payout/Refund rejected by the PSP. |
error | Payout/Refund | An error occurred during processing. Related Withdrawal Request falls under verification (similar to Payment error). |
4. Combined Withdrawal-to-Payout Flow Statuses
These statuses apply if your system uses the integrated flow where the withdrawal and payout share the same trace ID (tid).
| Status | Category | Description |
|---|---|---|
initialized | Setup | Awaiting customer to finalize the e-wallet. |
requested | Awaiting Action | Withdrawal request submitted for merchant approval. |
canceled | Canceled | Manually canceled via the Manage Withdrawal Request API or the Atlas Platform dashboard. |
pending | Waiting | Waiting for updates from the PSP. |
approved | Success | Transaction approved and funds sent. |
rejected | Failure | Transaction rejected by the PSP. |
error | Failure | An unexpected error occurred during processing. |
Integration Note: If you use the combined flow but require separate trace ID(
tid) for withdrawal, payout, andrefund. Contact [email protected] to enable theCreate new payout transaction upon WD completesetting.
Updated about 1 month ago