Transaction Statuses
An overview of the payment statuses seen during deposits, payouts, refunds, and withdrawals.
1. Payment (Deposit) Statuses
These statuses reflect the lifecycle of a deposit transaction from the customer's end to the Payment Service Provider (PSP).
| Status | Category | Description |
|---|---|---|
initialized | Setup | Waiting for the customer to finalize submission (e.g., 3DSecure or EW login). |
authorized | Waiting | Funds have been reserved on the customer's account and are waiting to be captured by the merchant. |
pending | Waiting | Waiting for updates from the payment service provider (PSP). |
approved | Success | Payment was approved and funds have been sent. |
rejected | Failure | Payment was rejected by the PSP. |
error | Failure | An unexpected error occurred during processing. |
canceled | Canceled | Payment was canceled, typically by the customer on the PSP redirect page or during 3DSecure/APM flows. |
2. Withdrawal Request Statuses
These statuses track the lifecycle of a withdrawal request while it is being managed by the merchant, before the actual funds transfer (payout/refund) occurs.
| Status | Category | Description |
|---|---|---|
initialized | Setup | Waiting for the customer to finalize submission (e.g., additional information being collected). |
requested | Awaiting Action | Withdrawal request submitted, awaiting merchant approval. |
partial | Processed | A partial amount of the total withdrawal request has been processed. (Status shows as partial in CRM, Partial Payout in Admin). |
partial_payout | Processed | Part of the withdrawal request amount has been processed (via payout or refund). |
split | Processed | The final status indicating the requested balance has been fully withdrawn (either in multiple parts or a single transfer). (Only visible via find-transaction API call for the WD request tid). |
split_partial | Processed | This status indicates the request has been processed partially after the first attempt. (Only visible via find-transaction API call for the WD request tid). |
error | Failure | An unexpected error occurred during the withdrawal submission. Important: The related Withdrawal Request falls under verification to confirm funds were not successfully sent due to the communication issue. |
Note: A withdrawal request is not a transaction itself, but a trigger for subsequent
payoutorrefundtransactions.
3. Payout Statuses
These statuses reflect the actual movement of funds out to the customer via payout transaction.
| Status | Category | Description |
|---|---|---|
initialized | Setup | Waiting for the customer to finalize submission (e.g., additional information being collected). |
pending | Waiting | Waiting for updates from the PSP. |
approved | Success | Payout approved and funds sent. Related Withdrawal Request updates to partial_payout or split. |
rejected | Failure | Payout rejected by the PSP. |
error | Failure | An error occurred during processing. Related Withdrawal Request falls under verification (similar to Payment error). |
4. Refund Statuses
These statuses reflect the return of funds back to the customer's original payment method.
| Status | Category | Description |
|---|---|---|
pending | Waiting | Waiting for updates from the PSP. |
approved | Success | Refund approved and funds returned. |
rejected | Failure | Refund rejected by the PSP. |
error | Failure | An error occurred during processing. |
5. Combined Withdrawal-to-Payout Flow Statuses
These statuses apply if your system uses the integrated flow where the withdrawal and payout share the same trace ID (tid).
| Status | Category | Description |
|---|---|---|
initialized | Setup | Awaiting customer to finalize the e-wallet. |
requested | Awaiting Action | Withdrawal request submitted for merchant approval. |
canceled | Canceled | Manually canceled via the Manage Withdrawal Request API or the Atlas Platform dashboard. |
pending | Waiting | Waiting for updates from the PSP. |
approved | Success | Transaction approved and funds sent. |
rejected | Failure | Transaction rejected by the PSP. |
error | Failure | An unexpected error occurred during processing. |
Integration Note: If you use the combined flow but require separate trace ID(
tid) for withdrawal, payout, and refund. Contact [email protected] to enable theCreate new payout transaction upon WD completesetting.